Mercury Battery Suggested Replacement Guide

Mercuric Oxide Possible Replacements **
Type Voltage Capacity
(mAh)
Type Chemical System Voltage Capacity
(mAh)
164 1.4 24 364 Silver Oxide 1.55 19
313 1.35 245 303 Silver Oxide 1.55 175
323 1.35 100 309 Silver Oxide 1.55 70
325 1.35 55 384 Silver Oxide 1.55 43
343 1.35 120 344 Silver Oxide 1.55 105
354 1.35 160 301 Silver Oxide 1.55 110
387 1.35 80 387S* Silver Oxide 1.55 60
388 1.35 60 - - - -
E400N 1.35 70 387S* Silver Oxide 1.55 60
EPX625 1.35 260 E625G Manganese Dioxide 1.50 190
EPX675 1.35 240 EPX76 Silver Oxide 1.55 190
E13E 1.4 100 AC13 Zinc Air 1.4 255
E312E 1.4 63 AC312 Zinc Air 1.4 130
EP675E 1.4 270 AC675 Zinc Air 1.4 600

* 394 size with plastic grommet

** Devices (example; light meters) may need to be recalibrated to compensate for slight difference in operating voltages.

For additional information and helpful hints concerning the use of mercury battery replacements in cameras and light meters, please review articles published in the following issues of Popular Photography®.
Oct 1993, page 130
January 1994, page 144
September 1994, page 144
August 1995, page 66